Standings
Standings
The standings breakdown is shown below. 

Season: 
American  
3A  GP W L T PCT PD PF PA L5
3A-OLG    0   0   0   0   0.000   0   0   0   0-0-0
3A-SJ    0   0   0   0   0.000   0   0   0   0-0-0
3A-OLR    0   0   0   0   0.000   0   0   0   0-0-0
3A-SA    0   0   0   0   0.000   0   0   0   0-0-0
3A-HS    0   0   0   0   0.000   0   0   0   0-0-0
3A-SE    0   0   0   0   0.000   0   0   0   0-0-0
4A  GP W L T PCT PD PF PA L5
4A-SJ    10   10   0   0   1.000   210   322   112   5-0-0
4A-SA    10   8   2   0   0.800   139   287   148   4-1-0
4A-OLR    10   4   6   0   0.400   -55   176   231   1-4-0
4A-SE    10   3   7   0   0.300   -100   198   298   3-2-0
4A-HS    10   3   7   0   0.300   -50   194   244   2-3-0
4A-CC    10   2   8   0   0.200   -144   99   243   0-5-0
5A  GP W L T PCT PD PF PA L5
5A-HS    11   9   2   0   0.818   82   292   210   5-0-0
5A-SJ    10   8   2   0   0.800   75   308   233   4-1-0
5A-SA    11   8   3   0   0.727   115   349   234   2-3-0
5A-OLG    10   5   5   0   0.500   20   260   240   3-2-0
5A-OLR    10   3   7   0   0.300   -86   202   288   2-3-0
5A-SE    10   2   8   0   0.200   -110   189   299   1-4-0
5A-CC    10   1   9   0   0.100   -96   196   292   0-5-0
SA/HS    0   0   0   0   0.000   0   0   0   0-0-0
6A  GP W L T PCT PD PF PA L5
6A-SE    10   10   0   0   1.000   175   368   193   5-0-0
6A-SJ    10   7   3   0   0.700   78   330   252   3-2-0
6A-SA    10   6   4   0   0.600   -6   286   292   3-2-0
6A-OLR    10   5   5   0   0.500   35   297   262   3-2-0
6A-HS    10   2   8   0   0.200   -99   251   350   1-4-0
6A-OLG    10   0   10   0   0.000   -183   161   344   0-5-0
7A  GP W L T PCT PD PF PA L5
7A-SE    10   10   0   0   1.000   152   409   257   5-0-0
7A-SA    10   8   2   0   0.800   108   387   279   4-1-0
7A-HS    10   5   5   0   0.500   4   364   360   2-3-0
7A-SJ    10   5   5   0   0.500   59   398   339   3-2-0
7A-OLG    10   1   9   0   0.100   -194   277   471   0-5-0
7A-OLR    10   1   9   0   0.100   -129   287   416   1-4-0
8A  GP W L T PCT PD PF PA L5
8A-SE    10   8   2   0   0.800   89   477   388   4-1-0
8A-OLR    10   8   2   0   0.800   48   393   345   4-1-0
8A-SJ    10   5   5   0   0.500   19   350   331   2-3-0
8A-HS    10   5   5   0   0.500   -2   420   422   3-2-0
8A-SA    10   3   7   0   0.300   -15   383   398   1-4-0
8A-OLG    10   1   9   0   0.100   -139   300   439   1-4-0
 
National  
3N  GP W L T PCT PD PF PA L5
3N-SE    0   0   0   0   0.000   0   0   0   0-0-0
3N-CC    0   0   0   0   0.000   0   0   0   0-0-0
3N-OLG2    0   0   0   0   0.000   0   0   0   0-0-0
3N-SJ    0   0   0   0   0.000   0   0   0   0-0-0
3N-HS    0   0   0   0   0.000   0   0   0   0-0-0
3N-OLG1    0   0   0   0   0.000   0   0   0   0-0-0
3N-SA    0   0   0   0   0.000   0   0   0   0-0-0
4N  GP W L T PCT PD PF PA L5
4N-SJ    10   8   2   0   0.800   46   177   131   4-1-0
4N-OLG    10   8   2   0   0.800   64   196   132   4-1-0
4N-HS3    10   6   4   0   0.600   8   147   139   3-2-0
4N-HS1    10   4   6   0   0.400   -12   138   150   2-3-0
4N-HS2    10   3   7   0   0.300   -47   122   169   2-3-0
4N-SA    10   1   9   0   0.100   -59   132   191   0-5-0
5N  GP W L T PCT PD PF PA L5
5N-HS2    10   8   2   0   0.800   69   234   165   4-1-0
5N-HS1    10   8   2   0   0.800   45   201   156   4-1-0
5N-SA    10   7   3   0   0.700   106   247   141   3-2-0
5N-SJ    10   5   5   0   0.500   11   240   229   3-2-0
5N-SE    10   1   9   0   0.100   -130   91   221   1-4-0
5N-OLG    10   1   9   0   0.100   -101   116   217   0-5-0
6N  GP W L T PCT PD PF PA L5
6N-CC    10   9   1   0   0.900   85   286   201   4-1-0
6N-SE1    10   8   2   0   0.800   146   312   166   4-1-0
6N-SA    10   7   3   0   0.700   34   254   220   4-1-0
6N-SJ    10   5   5   0   0.500   -18   177   195   3-2-0
6N-HS    10   5   5   0   0.500   -12   266   278   3-2-0
6N-OLG    10   4   6   0   0.400   -12   208   220   2-3-0
6N-OLR    10   2   8   0   0.200   -102   175   277   0-5-0
6N-SE2    10   0   10   0   0.000   -121   172   293   0-5-0
7N  GP W L T PCT PD PF PA L5
7N-SJ2(Gold)    10   9   1   0   0.900   136   373   237   4-1-0
7N-SA    10   8   2   0   0.800   90   345   255   4-1-0
7N-SJ1(Blue)    10   7   3   0   0.700   124   348   224   4-1-0
7N-SE    10   4   6   0   0.400   11   315   304   2-3-0
7N-OLG    10   2   8   0   0.200   -167   248   415   1-4-0
7N-HS    10   0   10   0   0.000   -194   210   404   0-5-0
8N  GP W L T PCT PD PF PA L5
8N-SE1    10   10   0   0   1.000   182   411   229   5-0-0
8N-HS2    10   8   2   0   0.800   79   407   328   5-0-0
8N-SA    10   8   2   0   0.800   99   390   291   3-2-0
8N-OLG1    10   4   6   0   0.400   -71   299   370   2-3-0
8N-SE2    10   3   7   0   0.300   -65   307   372   2-3-0
8N-HS1    10   3   7   0   0.300   -57   351   408   1-4-0
8N-SJ    10   3   7   0   0.300   -47   345   392   2-3-0
8N-OLG2    10   1   9   0   0.100   -120   237   357   0-5-0
Note:  The Standings Sort Order: (PCT, ) has been set by an administrator.    Glossary glossary